Tonight, Saturday May 26th 2018, Jerwin Angcajas () will defend his WBC Super Flyweight title against Jonas Sultan (). The fight will be brought to you by Top Rank Boxing, will take place at the Save Mart Center in Fresno California, and will be televised live on ESPN at 7pm ET. Here is the tale of the tape and prediction:
Jerwin Ancajas | Tale of The Tape | Jonas Sultan |
---|---|---|
29 | Wins | 14 |
1 | Losses | 3 |
20 | KO’s | 9 |
1 | Draws | 0 |
31 | Total Fights | 17 |
65% | KO% | 53% |
5’6″ | Height | 5’4″ |
66″ | Reach | N/A |
Southpaw | Stance | Orthodox |
Cavite City, Cavite, Philippines | Nationality | Tampilisan, Zamboanga del Norte, Philippines |
1992-01-01 | Date of Birth | 1991-12-16 |
PREDICTION:
Jerwin Ancajas — def — Jonas Sultan — via — TKO 6th round
-David Jukic, INSIDE RINGSIDE