Julian Williams | Tale of The Tape | Jarrett Hurd |
---|---|---|
26 | Wins | 23 |
1 | Losses | 0 |
16 | KO’s | 16 |
1 | Draws | 0 |
28 | Total Bouts | 23 |
57% | KO% | 70% |
5’10” | Height | 6’1″ |
72″ | Reach | 76″ |
Orthodox | Stance | Orthodox |
Philadelphia, Pennsylvania, USA | Nationality | Accokeek, Maryland, USA |
April 5 1990 | Date of Birth | August 31 1990 |
PREDICTIONS:
Stephon Fulton — def — Paulus Ambunda — via — Decision
Jarrett Hurd — def — Jullian Williams — via — Decision
-David Jukic, INSIDE RINGSIDE